ALBODUR® 901
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, elastic surface coatings with good chemical resistance are obtained.
Acid Value (mg KOH/g): | 0.0 - 2.0 |
---|---|
Elongation: | 180 |
Hydroxyl value (mg KOH/g): | 200 |
OH-content as supplied: | 5.62 |
OH-equivalent weight: | 302 |
Shore-A hardness: | 75 |
Shore-D hardness: | 15 |
Solids content: | 0.0 - 100.0 |
Tensile Strength (MPa): | 10.0 |
Type of crosslinking: | Aromatic |
Viscosity (Cone-Plate) (mPas): | 600 - 800 |
Viscosity (Hoeppler) (dPas): | 400.00 - 800.00 |
Water content max. (%): | 0.30 |
Applications: |
|