ALBODUR® 921
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, hard surface coatings with good chemical resistance are obtained.
Acid Value (mg KOH/g): | 1.0 - 2.0 |
---|---|
Elongation: | 125 |
Gardner color: | 2.0 - 4.0 |
Hydroxyl value (mg KOH/g): | 230 |
OH-content as supplied: | 6.62 |
OH-equivalent weight: | 257 |
Shore-A hardness: | 95 |
Shore-D hardness: | 60 |
Solids content: | 0.0 - 100.0 |
Tensile Strength (MPa): | 15.0 |
Type of crosslinking: | Aromatic |
Viscosity (Cone-Plate) (mPas): | 500 - 800 |
Viscosity (Hoeppler) (dPas): | 400.00 - 800.00 |
Water content max. (%): | 0.30 |
Applications: |
|