ALBODUR® 924
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, hard surface coatings with good chemical resistance are obtained. The product is especially suitable for electro castings.
Acid Value (mg KOH/g): | 0.0 - 2.0 |
---|---|
Elongation: | 40 |
Gardner color: | 2.0 - 5.0 |
Hydroxyl value (mg KOH/g): | 250 |
OH-content as supplied: | 7.00 |
OH-equivalent weight: | 242 |
Shore-A hardness: | 98 |
Shore-D hardness: | 65 |
Solids content: | 0.0 - 100.0 |
Tensile Strength (MPa): | 20.0 |
Type of crosslinking: | Aromatic |
Viscosity (Cone-Plate) (mPas): | 1,000 - 3,000 |
Viscosity (Hoeppler) (dPas): | 1,000.00 - 4,000.00 |
Water content max. (%): | 0.10 |
Applications: |
|