ALBODUR® 942
OH-functional polyol based on castor oil (renewable raw materials).
If crosslinked with e.g. an aromatic polyisocyanate, hard surface coatings with good chemical resistance are obtained.
Acid Value (mg KOH/g): | 0.5 - 1.0 |
---|---|
Elongation: | 10 |
Gardner color: | 1.0 - 4.0 |
Hydroxyl value (mg KOH/g): | 330 |
OH-content as supplied: | 9.64 |
OH-equivalent weight: | 176 |
Shore-A hardness: | 100 |
Shore-D hardness: | 75 |
Solids content: | 0.0 - 100.0 |
Tensile Strength (MPa): | 30.0 |
Type of crosslinking: | Aliphatic, Aromatic |
Viscosity (Cone-Plate) (mPas): | 300 - 700 |
Viscosity (Hoeppler) (dPas): | 300.00 - 700.00 |
Water content max. (%): | 0.30 |
Applications: |
|